🚀🎉 Attention Telangana Folks! Brace yourselves for an exhilarating journey of pre-poll predictions unveil of the just concluded Telangana Assembly Elections! 🗳️🎢 Witness a nail-biting contest, akin to an edge-of-the-seat T20 cricket match, with BRS and INC vying fiercely in over thirty constituencies! 🏏🔥 Making a definitive prediction? That's as challenging as solving a Rubik's cube with a blindfold – a real brain teaser! 🤯 But don't worry, the MediaFx team has got you covered with our spicy, just-in constituency-wise forecasts! 🌶️📊
Think of us as sleuths 🕵️♂️🔍, meticulously sifting through every trend and movement in each constituency for the past three months. Keep in mind, folks, this isn't your run-of-the-mill exit poll chit-chat. Our predictions stem from a thorough analysis of the local sentiments and trends, providing a glimpse into potential outcomes! 🌊👀 Remember, this is based on pre-poll data, offering a general sense of what might be on the horizon, but it's not a definitive statistical prediction.
| BRS | INC | BJP | MIM | Tight Contest |
Nalgonda | 10 | | | 2 | |
Khammam | 2 | 6 | | | 2 |
Warangal | 4 | 4 | | | 4 |
Mahabubnagar | 2 | 5 | | 7 | |
Hyderabad | 4 | 2 | 1 | 6 | 2 |
Ranga Reddy | 8 | 3 | | | 3 |
Medak | 4 | 3 | | | 3 |
Karimnagar | 2 | 6 | 1 | | 4 |
Nizamabad | 6 | 2 | | | 1 |
Adilabad | 2 | 4 | 2 | | 2 |
TOTAL | 34 | 45 | 4 | 6 | 30 |
Adilabad (INC 4, BJP 2, BRS 2, Tight Contest 2 )
Sl # | Assembly Constituency | Category | District | Lok Sabha Constituency | 2023 Win Prediction |
1 | Sirpur | | Komaram Bheem Asifabad, Mancherial | Adilabad | BRS |
2 | Chennur | SC | Mancherial | Peddapalli | INC |
3 | Bellampalli | SC | Mancherial | Peddapalli | INC |
4 | Mancherial | | Mancherial | Peddapalli | INC |
5 | Asifabad | ST | Komaram Bheem Asifabad, Mancherial | Adilabad | Tight contest between BRS & INC with INC having an edge. |
6 | Khanapur | ST | Adilabad, Mancherial, Nirmal | Adilabad | BRS |
7 | Adilabad | | Adilabad | Adilabad | INC |
8 | Boath | ST | Adilabad | Adilabad | BJP |
9 | Nirmal | | Nirmal | Adilabad | BJP |
10 | Mudhole | | Nirmal | Mudhole | Tight contest between BRS & BJP with BRS having an edge. |
Nizamabad (BRS 6, INC 2, Tight Contest 1 )
Sl # | Assembly Constituency | Category | District | Lok Sabha Constituency | 2023 Win Prediction |
11 | Bodhan | | Nizamabad | Nizamabad | INC |
12 | Jukkal | SC | Kamareddy, Sangareddy | Zahirabad | BRS |
13 | Nizamabad Rural | | Nizamabad | Nizamabad | BRS |
14 | Nizamabad Urban | | Nizamabad | Nizamabad | BRS |
15 | Banswada | | Nizamabad | Nizamabad | BRS |
16 | Armoor | | Nizamabad | Nizamabad | BRS |
17 | Kamareddy | | Kamareddy | Zahirabad | Tight contest between BRS & INC with INC having an edge. |
18 | Ellareddy | | Kamareddy | Zahirabad | INC |
19 | Balkonda | | Nizamabad, Rajanna Sircilla | Nizamabad | BRS |
Karimnagar (INC 6, BJP 1, BRS 2, Tight contest 4 )
Sl # | Assembly Constituency | Category | District | Lok Sabha Constituency | 2023 Win Prediction |
20 | Manthani | | Jayashankar Bhupalpally, Peddapalli | Peddapalli | Tight contest between BRS & INC with INC having an edge. |
21 | Husnabad | | Karimnagar, Siddipet, Hanamkonda | Karimnagar | Tight contest between BRS & INC with INC having an edge. |
22 | Karimnagar | | Karimnagar | Karimnagar | Tight contest between BRS & BJP with BJP having an edge. |
23 | Jagityal | | Jagityal | Nizamabad | INC |
24 | Huzurabad | | Karimnagar, Hanamkonda | Karimnagar | BJP |
25 | Dharmapuri | SC | Jagityal, Peddapalli | Peddapalli | INC |
26 | Ramagundam | | Peddapalli | Peddapalli | INC |
27 | Mankondur | SC | Karimnagar, Rajanna Sircilla, Siddipet | Karimnagar | INC |
28 | Peddapalli | | Peddapalli | Peddapalli | INC |
29 | Chopadandi | SC | Jagtial, Karimnagar, Rajanna Sircilla | Peddapalli | INC |
30 | Sircilla | | Rajanna Sircilla | Karimnagar | BRS |
31 | Korutla | | Jagityal | Nizamabad | BRS |
32 | Vemulawada | | Jagtial, Rajanna Sircilla | Karimnagar | Tight contest between BRS & INC with INC having an edge. |
Medak (INC 3, BRS 4, Tight contest 3 )
Sl # | Assembly Constituency | Category | District | Lok Sabha Constituency | 2023 Win Prediction |
33 | Naraynkhed | | Medak, Sangareddy | Zahirabad | INC |
34 | Narsapur | | Medak, Sangareddy | Medak | BRS |
35 | Sangareddy | | Sangareddy | Medak | INC |
36 | Dubbaka | | Medak, Siddipet | Medak | BRS |
37 | Medak | | Medak | Medak | Tight contest between BRS & INC with INC having an edge. |
38 | Andhole | SC | Medak, Sangareddy | Medak | Tight contest between BRS & INC with BRS having an edge. |
39 | Zahirabad | SC | Sangareddy | Zahirabad | INC |
40 | Patancheru | | Sangareddy | Medak | Tight contest between BRS & INC with INC having an edge. |
41 | Gajvel | | Medak, Siddipet | Medak | BRS |
42 | Siddipet | | Siddipet | Medak | BRS |
Rangareddy (INC 3, BRS 8, Tight contest 3 )
Sl # | Assembly Constituency | Category | District | Lok Sabha Constituency | 2023 Win Prediction |
43 | Maheshwaram | | Ranga Reddy | Chevella | BRS |
44 | Malkajgiri | | Medchal-Malkajgiri | Malkajgiri | Tight contest between BRS & INC with INC having an edge. |
45 | Uppal | | Medchal-Malkajgiri | Malkajgiri | BRS |
46 | Sherlingampally | | Ranga Reddy, Medchal-Malkajgiri | Chevella | BRS |
47 | Ibrahimpatnam | | Ranga Reddy | Bhongir | INC |
48 | Parigi | | Mahbubnagar, Vikarabad | Chevella | INC |
49 | Kukatpally | | Medchal-Malkajgiri | Malkajgiri | BRS |
50 | Medchal | | Medchal-Malkajgiri | Malkajgiri | BRS |
51 | Vikarabad | SC | Vikarabad | Chevella | INC |
52 | L.B.Nagar | | Ranga Reddy, Medchal-Malkajgiri | Malkajgiri | BRS |
53 | Rajendra Nagar | | Ranga Reddy | Chevella | BRS |
54 | Chevella | SC | Ranga Reddy, Vikarabad | Chevella | Tight contest between BRS & INC with INC having an edge. |
55 | Tandur | | Vikarabad | Chevella | Tight contest between BRS & INC with INC having an edge. |
56 | Qutbullapur | | Medchal-Malkajgiri | Malkajgiri | BRS |
Hyderabad (INC 2, MIM 6, BJP 1, BRS 4, Tight contest 2 )
Sl # | Assembly Constituency | Category | District | Lok Sabha Constituency | 2023 Win Prediction |
57 | Khiratabad | | Hyderabad | Secunderabad | INC |
58 | Secunderabad | | Hyderabad | Secunderabad | BRS |
59 | Sanathnagar | | Hyderabad | Secunderabad | BRS |
60 | Secunderabad Contonment | SC | Hyderabad | Malkajgiri | BRS |
61 | Nampally | | Hyderabad | Secunderabad | INC |
62 | Charminar | | Hyderabad | Hyderabad | MIM |
63 | Yakuthpura | | Hyderabad | Hyderabad | MIM |
64 | Amberpet | | Hyderabad | Secunderabad | Tight contest between BRS & BJP with BRS having an edge. |
65 | Goshamahal | | Hyderabad | Hyderabad | BJP |
66 | Jubiliee Hills | | Hyderabad | Secunderabad | BRS |
67 | Musheerabad | | Hyderabad | Secunderabad | Tight contest between BRS & INC with INC having an edge. |
68 | Malakpeta | | Hyderabad | Hyderabad | MIM |
69 | Karvan | | Hyderabad | Hyderabad | MIM |
70 | Chandrayangutta | | Hyderabad | Hyderabad | MIM |
71 | Bahdurpura | | Hyderabad | Hyderabad | MIM |
Mahbubnagar (INC 5, BRS 2, Tight contest 7 )
Sl # | Assembly Constituency | Category | District | Lok Sabha Constituency | 2023 Win Prediction |
72 | Gadwal | | Jogulamba Gadwal | Nagarkurnool | Tight contest between BJP & INC with INC having an edge. |
73 | Kollapur | | Nagarkurnool, Wanaparthy | Nagarkurnool | INC |
74 | Narayanapeta | | Narayanpet | Mahabubnagar | INC |
75 | Devarakadra | | Mahabubnagar, Wanaparthy | Mahabubnagar | BRS |
76 | Wanaparthy | | Mahabubnagar, Wanaparthy | Nagarkurnool | Tight contest between BRS & INC with INC having an edge. |
77 | Achhampet | SC | Nagarkurnool | Nagarkurnool | INC |
78 | Mahaboobnagar | | Mahabubnagar | Mahabubnagar | BRS |
79 | Shadnagar | | Ranga Reddy | Mahabubnagar | INC |
80 | Kodangal | | Mahabubnagar, Vikarabad | Mahabubnagar | INC |
81 | Jadcherla | | Mahabubnagar, Nagarkurnool | Mahabubnagar | Tight contest between BRS & INC with INC having an edge. |
82 | Makthal | | Narayanpet, Wanaparthy | Mahabubnagar | Tight contest between BRS & INC with INC having an edge. |
83 | Nagarkurnool | | Nagarkurnool | Nagarkurnool | Tight contest between BRS & INC with BRS having an edge. |
84 | Kalwakurthi | | Nagarkurnool, Ranga Reddy | Nagarkurnool | Tight contest between BJP & INC with INC having an edge. |
85 | Alampur | SC | Jogulamba Gadwal | Nagarkurnool | Tight contest between BRS & INC with INC having an edge. |
Nalgonda ( Congress: 10, Tight Contest 2 )
Sl # | Assembly Constituency | Category | District | Lok Sabha Constituency | 2023 Win Prediction |
86 | Devarakonda | ST | Nalgonda | Nalgonda | Tight contest between BRS & INC with INC having an edge. |
87 | Huzurnagar | | Suryapet | Nalgonda | INC |
88 | Nalgonda | | Nalgonda | Nalgonda | INC |
89 | Alair | | Jangaon, Yadadri Bhuvanagiri | Bhongir | INC |
90 | Kodad | | Suryapet | Nalgonda | INC |
91 | Munugodu | | Nalgonda, Yadadri Bhuvanagiri | Bhongir | INC |
92 | Nagarjunasagar | | Nalgonda | Nalgonda | INC |
93 | Suryapet | | Suryapet | Nalgonda | INC |
94 | Nakirekal | SC | Nalgonda, Yadadri Bhuvanagiri | Bhongir | INC |
95 | Bhuvanagiri | | Yadadri Bhuvanagiri | Bhongir | Tight contest between BRS & INC with INC having an edge. |
96 | Thungathurthi | SC | Nalgonda, Suryapet, Yadadri Bhuvanagiri | Bhongir | INC |
97 | Miryalaguda | | Nalgonda | Nalgonda | INC |
Warangal (INC 4, BRS 4, Tight Contest 4 )
Sl # | Assembly Constituency | Category | District | Lok Sabha Constituency | 2023 Win Prediction |
98 | Jangaon | | Jangaon, Siddipet | Bhongir | INC |
99 | Mahbubabad | ST | Mahbubabad | Mahbubabad | Tight contest between BRS & INC with INC having an edge. |
100 | Warangal East | | Hanumakonda | Warangal | INC |
101 | Bhupalapally | | Jayashankar Bhupalpally, Warangal | Warangal | INC |
102 | Dornakal | ST | Mahbubabad | Mahbubabad | Tight contest between BRS & INC with INC having an edge. |
103 | Narsampeta | | Warangal | Mahbubabad | Tight contest between INC & BRS with INC having slight edge. |
104 | Station Ghanpur | SC | Jangaon, Hanumakonda | Warangal | Tight contest between BRS & INC with INC having an edge. |
105 | Parakala | | Warangal, Hanumakonda | Warangal | BRS |
106 | Wardhanpet | SC | Warangal, Hanumakonda | Warangal | BRS |
107 | Palakurthi | | Jangaon, Mahbubabad, Warangal | Warangal | BRS |
108 | Mulugu | ST | Mulugu, Mahbubabad | Mahabubabad | INC |
109 | Warangal West | Warangal(West) | Hanumakonda | Warangal | BRS |
Khammam (Congress 6, BRS 2, Tight Contest 2)
Sl # | Assembly Constituency | Category | District | Lok Sabha Constituency | 2023 Win Prediction |
110 | Madhira | SC | Khammam | Khammam | INC |
111 | Paleru | | Khammam | Khammam | INC |
112 | Bhadrachalam | ST | Bhadradri Kothagudem, Jayashankar Bhupalpally | Mahabubabad | INC |
113 | Ellandu | ST | Bhadradri Kothagudem, Khammam, Mahabubabad | Mahabubabad | BRS |
114 | Kothagudem | | Bhadradri Kothagudem | Khammam | Tight Triangular Contest with CPI having an slight edge |
115 | Pinapaka | ST | Bhadradri Kothagudem | Mahabubabad | BRS |
116 | Ashwaraopet | | Bhadradri Kothagudem | Khammam | INC |
117 | Sattupalli | SC | Khammam | Khammam | Tight contest between BRS & INC with INC having an edge. |
118 | Khammam | | Khammam | Khammam | INC |
119 | wyra | ST | Bhadradri Kothagudem, Khammam | Khammam | INC |